

Loading...




| Product | Standard Fleet 1 Unit |
|---|---|
| W (36" - 52") | $250 |
| Z400 All | $400 |
| SZ All | $500 |
| Z700 All | $600 |
| ZG200 / ZG300 | $600 |
| ZD200 / ZD1000 | $300 |
| ZD300 / ZD1200 | $350 |
| ZD1500, ZD1600 | $600 |
| F Series All | $1,700 |
| Initial Kubota WG Implements/Accessories | 5% |

| Product | Premium Fleet 2+ Units |
|---|---|
| W (36" - 52") | $500 |
| Z400 All | $600 |
| SZ All | $1,000 |
| Z700 All | $1,400 |
| ZG200 / ZG300 | $1,000 |
| ZD200 / ZD1000 | $1,000 |
| ZD300 / ZD1200 | $1,600 |
| ZD1500, ZD1600 | $2,200 |
| F Series All | $2,400 |
| Initial Kubota WG Implements/Accessories | 15% |





*Customer discount available to qualifying commercial customers that purchase 2+ eligible units in a single transaction or have already purchased 1+ eligible unit in the last 365 days. Fleet discounts vary by eligible model and units purchased, up to $2,400, with cash or standard rate financing and promotional finance or leasing on new Kubota F series equipment from participating dealers’ in-stock inventory to qualified purchasers through Kubota Credit Corporation USA; subject to credit approval. Fleet discount not combinable with other customer instant rebates. Offers expire 12/31/26. Terms subject to change. Restrictions may apply. For complete warranty, disclaimer, safety, incentive offer and product information, consult your Dealer or KubotaUSA.com. © Kubota Tractor Corporation, 2026.